Self-Paced Online Courses
How to get started
First time user:
Return User:
Who Can I Contact for Technical Support?
- E-mail nrs@air.org for technical support.
About the NRS Online Courses
The NRS support project developed nine (9) online courses for adult education practitioners to learn about NRS and WIOA requirements and strategies to improve NRS data quality and use. Since it is not always possible to attend training in person, these courses are designed to offer flexibility and convenience. NRS online courses are offered through the Moodle learning management platform. Please find links to the left to either (a) create a new log-in to access the courses for the first time, or to (b) enter your established log-in information so you can continue working on a course you have started or continue to take other courses within the course catalog. To the right, find guidance for professional development staff to assist practitioners in the best use of the online courses.
Who Is Eligible to Take an NRS Online Course?
The online training courses are designed for state adult education staff and local adult education program administrators and staff.
What Will I Learn From NRS Online Courses?
You will learn about NRS and WIOA requirements and how to improve the quality of NRS data collection and usage. You also will become familiar with the development and purpose of the NRS.
Course | Short Description | Time Commitment |
---|---|---|
NRS CommQuest | In the NRS CommQuest, you will take on the role of a fictional state adult education staff person to develop a communication plan. The interactive learning experience presents the principles of communication planning and a communication plan model that you may use to develop your program’s plan. | Approximately 45 minutes to 60 minutes |
Measuring Performance Under WIOA | In this online course, you will gain an understanding of the indicators and reporting requirements of the Workforce Innovation and Opportunity Act (WIOA). This course will also describe the NRS reporting tables and help you to identify NRS data collection needs for states to meet the WIOA reporting requirements. Upon completion of this course, you should be able to answer questions revolving around “what,” “why,” and “how” of the federal accountability system. | Approximately 30 minutes to 45 minutes |
Using NRS Data | In this online course you will gain an understanding of how to use NRS data and learn basic techniques on using NRS data to assist in the analysis of educational program(s) data. (Users will be required to log in to access this course. | Approximately 10 minutes to 15 minutes |
NRS Myth Busters | The NRS Myth Busters course is divided into five parts, providing a detailed model and approach to assist state and local adult education programs to use their NRS data to “bust” common myths and to conduct research related to adult education students, teachers, or programs. approximately 2 hours 20 minutes to 3 hours. | Approximately 2 hours 20 minutes to 3 hours |
Developing Report Cards for Adult Education | This 4-part self-directed course provides an overview of how report cards are used in adult education and walks users through the five steps of developing a report card. The course is designed to follow a sequence in which each new section builds upon the previous; however, users may choose to take any lessons within the course at any time. (Users will be required to log in to access this course. | Approximately 1 hour 20 minutes to 1 hour 45 minutes |
NRS Data Systems | This course presents key steps for planning and implementing a data system to serve for years to come. The course steps through the process for identifying needs, recognizing key challenges and preparing for key elements of planning, implementation and the data system launch process. Integrated planning worksheets help apply the course’s content to your state’s specific needs. | Approximately 1 hour |
NRS Data Dashboards | This course reviews how to use data dashboards to summarize and present NRS data and other information that you need to make decisions, understand challenges, and highlight progress toward your organization's goals. | Approximately 2 to 3 hours |
Learning to Be an NRS Data Detective | Learn the art of being a data detective and using data to monitor performance, understand programs, and plan and evaluate program improvements efforts. | Approximately 3 to 5 hours |
NRS Data Use Guide Training Course | Learn how to use your NRS data for program improvement through this eight-part online course. The course is designed to follow a sequence in which each new section builds upon the previous; however, users may choose to take any lessons within the course at any time. | Approximately 1 hour 15 minutes to 1 hour 45 minutes |
NRS Data Flow | Learn how data are transferred throughout the NRS and understand how NRS data flow through the local, state, and federal systems. Upon completion of this course, you should be able to give a detailed account of what goes on at each level of the accountability system. | Approximately 10 minutes to 15 minutes |
Facilitated Online and Blended Courses
Facilitated online courses are offered each year through the NRS support project for state teams and individuals. These courses are multi-week asynchronous courses guided by NRS project staff and other experts. State directors must nominate and approve staff to participate in these facilitated and project-based learning experiences.
Blended training includes both an online component and face-to-face events with other practitioners. The online portion of these trainings are asynchronous, allowing individuals and teams to participate at their own pace. State teams must apply to participate in these trainings. State teams are always selected and approved by the state director.